'10 National Lowline Sale Report
Monday, January 18, 2010
Untitled Page 2010 National Lowline Sale—National Western Stock Show—Denver, CO
January 12, 2010
Averages:
| Item | Group Total | Unit Average |
| 1 Fullblood Pair | $6900 | $6900 |
| 10 Bred Fullblood Heifers | $47,600 | $4760 |
| 27 Open Fullblood Heifers | $124,950 | $4628 |
| 21 Percentage Heifers | $33,100 | $1505 |
| 5 Embryo Lots | $22,450 | $4490 |
| 4 Fullblood Bulls | $16,000 | $4000 |
| 1 Percentage Bull | $3500 | $3500 |
| 69 Lots | $254,500 | $3688 |
High Selling Lots:
| Lot | Name | Birth Date | Consignor | Buyer | Price |
| 20 | Bar J Brook 9W5 | 3/2/09 | Bar J Ranch Brooten, MN | B & B Lowlines Morgantown, PA | $15,000 |
| 25 | MCR Her Majesty | 4/5/09 | Muddy Creek Ranch Wilsall, MT | Winner Maker Farms Kiowa, CO | $13,000 |
| 30 | Lazy G Cherry Red | 4/21/09 | Lazy G Lowlines Yelm, WA | California Lowlines Santa Barbara, CA | $9750 |
| 48 | Spring Creek Ulysses | | Spring Creek Farm Hampton, IA | Twin Oaks, Lebanon TN Paula Kluding, McCloud, OK | $8000 |
| 19 | EX Betsy 72U | | Effertz EX Ranch Bismark, ND | Ronnie Bowles Kopperl, TX | $6500 |
| 4 | CJN MIss Crystal 884 | | California Lowlines Santa Barbara, CA | Frank Tomlinson Hayden, ID | $6250 |
Sale managed by John Reed
Auctioneers: Neil Effertz & John Reed
Livestock Plus Inc.215 South Main St.,
Box 391Clarion, IA 50525-0391
515.532.2105
|
Upcoming Auctions
Recent News
-
4/14/2010
158 total average $3,676, 78 Simmental bulls $4,180, 33 Angus bulls $3,373, 47 Maine-Anjou bulls $2,
-
3/16/2010
Bull Sale Report from: March 11, 2010 Rock Island, IL
-
3/16/2010
Sales report from March 7th 2010, Cannon Falls, MN
Upcoming Events